IOCL Non Executive Recruitment 2024: The Indian Oil Corporation Limited has issued its latest notification on the website for the recruitment of Non-executive Personnel. Through this recruitment drive, IOCL wishes to fill a total of 467 vacancies.
The employment notification was issued on July 18, 2024. The online application link will be available from July 22, 2024, to August 21, 2024. Eligible candidates can apply online by visiting the Career page of the website www.iocl.com. All applicants must fulfill the essential requirements of the post and other conditions prescribed in the notification.
IOCL Non Executive Recruitment 2024 Overview
Department | Indian Oil Corporation Limited |
Post Name | Non-executive Personnel |
Advt. Date | July 18, 2024 |
Total Vacancy | 467 |
Salary | Rs. 25,000 to Rs. 1,05,000 |
Place of Posting | India |
Apply Mode | Online |
Official Website | www.iocl.com |
Important Dates
The opening date for online application shall be July 22, 2024, and the closing date for online application shall be August 21, 2024. The Computer Based Test will be held in September 2024.
Application Fees
A non-refundable fee of Rs. 300 is required to be paid by the candidates belonging to the General, OBC (NCL), and EWS categories. Other candidates are free from paying the requisite fee.
IOCL Non Executive Recruitment 2024 Qualification
Post-wise qualification parameters are given below:
Post Name | Qualification |
---|---|
Junior Engineering Assistant-IV (Production) | 3 years Diploma in Chemical Engineering/ Petrochemical Engineering/ Chemical Technology/ Refinery & Petrochemical Engineering or 3 years B.Sc. |
Junior Engineering Assistant-IV (P&U) | Diploma in Mechanical or Electrical Engineering or Matric with ITI (fitter) or B.Sc. |
Junior Engineering Assistant-IV (P&U-O&M) | Diploma in Electrical/ Electronics Engineering |
Junior Engineering Assistant-IV (Electrical) | Diploma in Electrical Engineering |
Junior Engineering Assistant-IV (Mechanical) | Diploma in Mechanical Engineering |
Junior Engineering Assistant-IV (Instrumentation) | Diploma in Instrumentation Engineering |
Junior Quality Control Analyst-IV | B.Sc. with Physics, Chemistry & Mathematics |
Junior Engineering Assistant-IV (Fire & Safety) | Matric plus Sub-Officers’ Course from NFSC-Nagpur or equivalent (Regular Course) |
Engineering Assistant (Electrical) | Diploma in Electrical Engineering |
Engineering Assistant (Mechanical) | Diploma in Mechanical/ Automobile Engineering |
Engineering Assistant (T&I) | Diploma in Engineering |
Technical Attendant-I | Matric and ITI Pass |
IOCL Non Executive Recruitment 2024 Age Limit
For Non-executive Personnel posts the minimum age is 18 years and the maximum age shall be 26 years as of July 31, 2024.
Also Check:
- RRC Central Railway Recruitment 2024
- OCPL Recruitment 2024 Notification
- IFFCO Apprentice Recruitment 2024
Age Relaxation
Reservation in posts for SC/ST/OBC (NCL)/ESM/PwBD/EWS candidates will be applicable as per Government guidelines.
Category | Age Relaxation |
---|---|
Scheduled Caste (SC)/ Scheduled Tribe (ST) | 05 years |
Other Backward Classes (OBC-NCL) | 03 years |
Persons with Benchmark Disabilities (PwBD) | 10 years |
IOCL Non Executive Selection Process
The selection methodology for the said posts will consist Computer Based Test and a Skill/ Proficiency/ Physical Test.
IOCL Non Executive Exam Pattern
- The CBT test will consist of objective-type questions containing 100 questions.
- Each question carries one mark.
- The duration of the CBT test is 02 hours.
Subjects | Questions | Marks |
---|---|---|
Subject Knowledge | 75 | 75 |
Numerical Ability | 15 | 15 |
General Awareness | 10 | 10 |
Total | 100 | 100 |
IOCL Non Executive Salary
The pay scale for the said posts has been given below:
Post Name | Salary |
---|---|
Junior Engineering Assistant-IV (Production) | Rs. 25,000 to Rs. 1,05,000 |
Junior Engineering Assistant-IV (P&U) | Rs. 25,000 to Rs. 1,05,000 |
Junior Engineering Assistant-IV (P&U-O&M) | Rs. 25,000 to Rs. 1,05,000 |
Junior Engineering Assistant-IV (Electrical) | Rs. 25,000 to Rs. 1,05,000 |
Junior Engineering Assistant-IV (Mechanical) | Rs. 25,000 to Rs. 1,05,000 |
Junior Engineering Assistant-IV (Instrumentation) | Rs. 25,000 to Rs. 1,05,000 |
Junior Quality Control Analyst-IV | Rs. 25,000 to Rs. 1,05,000 |
Junior Engineering Assistant-IV (Fire & Safety) | Rs. 25,000 to Rs. 1,05,000 |
Engineering Assistant (Electrical) | Rs. 25,000 to Rs. 1,05,000 |
Engineering Assistant (Mechanical) | Rs. 25,000 to Rs. 1,05,000 |
Engineering Assistant (T&I) | Rs. 25,000 to Rs. 1,05,000 |
Technical Attendant-I | Rs. 23,000 to Rs. 78,000 |
IOCL Vacancy 2024 Details
The number of posts for the Refineries & Pipelines division is as follows:
Refineries Division:
Post Name | Vacancies |
---|---|
Junior Engineering Assistant-IV (Production) | 198 |
Junior Engineering Assistant-IV (P&U) | 33 |
Junior Engineering Assistant-IV (P&U-O&M) | 22 |
Junior Engineering Assistant-IV (Electrical) | 25 |
Junior Engineering Assistant-IV (Mechanical) | 50 |
Junior Engineering Assistant-IV (Instrumentation) | 24 |
Junior Quality Control Analyst-IV | 21 |
Junior Engineering Assistant-IV (Fire & Safety) | 27 |
Total | 400 |
Pipelines Division:
Post Name | Vacancies |
---|---|
Engineering Assistant (Electrical) | 15 |
Engineering Assistant (Mechanical) | 08 |
Engineering Assistant (T&I) | 15 |
Technical Attendant-I | 29 |
Total | 67 |
How to apply for the IOCL Non Executive Recruitment 2024?
Here are the steps to apply for the IOCL Non Executive Recruitment 2024 Notification.
- Step 1: Visit the official website of IOCL at www.iocl.com.
- Step 2: Register on the website and click on the Career page.
- Step 3: Click on the “Non-executive Personnel Recruitment” link.
- Step 4: Open the online application form and start filling it.
- Step 5: Upload necessary documents.
- Step 6: Pay the requisite fee, if applicable.
- Step 7: At the last step submit the application form.
IOCL Recruitment 2024 Notification Important Links
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
More Govt Jobs | Click Here |
If you are satisfied with Govtjobexam.com please like and share it with others.
Thank you and visit again.
Frequently Asked Questions (FAQs)
What is the salary of non-executives in IOCL?
Rs. 25,000 to Rs. 1,05,000 per month.
What is the last date for IOCL registration?
August 21, 2024.
Disclaimer: The information we share on this website is for general informational and educational purposes only. We do not claim to be an official government website. The job listings are gathered from various government and public sector websites to help people find jobs. We strongly advise you to verify the authenticity of the job posts on the official government websites before applying. Here you can find some links to external websites or services that are not owned or controlled by us. We do not take responsibility for any type of information such as content, privacy policies, or practices of any third-party sites or services. We are not connected with any government or official agency.